49ers

Bears

Bengals

Bills

Broncos

Browns

Buccaneers

Cardinals

Chiefs

Colts

Cowboys

Dolphins

Eagles

Falcons

Giants

Jaguars

Jerseys

Jets

Lions

Packers

Panthers

Patriots

Raiders

Rams

Ravens

No Name Pos Status Height Weight Birthdate Exp College
51 Ayanbadejo, Brendon ILB PUP 6'1" 225 9/6/1976 8 UCLA
77 Birk, Matt C ACT 6'4" 310 7/23/1976 13 Harvard
81 Boldin, Anquan WR ACT 6'1" 223 10/3/1980 8 Florida State
10 Bulger, Marc QB ACT 6'3" 208 4/5/1977 10 West Virginia
54 Burgess, Prescott LB ACT 6'3" 253 3/6/1984 4 Michigan
25 Carr, Chris CB ACT 5'10" 182 4/30/1983 6 Boise State
65 Chester, Chris G ACT 6'3" 315 1/12/1983 5 Oklahoma
63 Cody, Terrence DT ACT 6'4" 349 6/28/1988 0 Alabama
64 Cousins, Oniel T ACT 6'4" 315 6/29/1984 3 Texas-El Paso
46 Cox, Morgan LS ACT 6'4" 241 4/26/1986 0 Tennessee
7 Cundiff, Billy K ACT 6'1" 212 3/30/1980 6 Drake
83 Dickson, Ed TE ACT 6'4" 250 7/25/1987 0 Oregon
96 Divens, Lamar DT ACT 6'3" 343 11/12/1985 3 Tennessee State
59 Ellerbe, Dannell ILB ACT 6'1" 243 11/29/1985 2 Georgia
5 Flacco, Joe QB ACT 6'6" 238 1/16/1985 3 Delaware
24 Foxworth, Domonique CB RES 5'11" 180 3/27/1983 6 Maryland
71 Gaither, Jared T ACT 6'9" 340 3/18/1986 4 Maryland
56 Gooden, Tavares ILB ACT 6'1" 242 10/7/1984 3 Miami (Fla.)
97 Gregg, Kelly NT ACT 6'0" 320 11/1/1976 11 Oklahoma
66 Grubbs, Ben G ACT 6'3" 310 3/10/1984 4 Auburn
22 Hamlin, Ken DB ACT 6'2" 208 1/20/1981 8 Arkansas
78 Harewood, Ramon T RES 6'6" 341 2/3/1987 0 Morehouse
86 Heap, Todd TE ACT 6'5" 247 3/16/1980 10 Arizona State
84 Houshmandzadeh, T.J. WR ACT 6'2" 203 9/26/1977 10 Oregon State
95 Johnson, Jarret OLB ACT 6'3" 265 8/14/1981 8 Alabama
61 Jones, Arthur DT ACT 6'3" 313 6/3/1986 0 Syracuse
50 Jones, Edgar LB ACT 6'3" 262 12/1/1984 4 Southeast Missouri State
49 Kindle, Sergio LB UDF 6'3" 250 9/20/1987 0 Texas
4 Koch, Sam P ACT 6'1" 216 8/13/1982 5 Nebraska
99 Kruger, Paul DE ACT 6'4" 268 2/15/1986 2 Utah
26 Landry, Dawan SS ACT 6'0" 210 12/30/1982 5 Georgia Tech
32 Lawrence, Matt RB PUP 6'1" 209 5/5/1985 2 Massachusetts
52 Lewis, Ray ILB ACT 6'1" 250 5/15/1975 15 Miami (Fla.)
85 Mason, Derrick WR ACT 5'10" 197 1/17/1974 14 Michigan State
53 McClain, Jameel ILB ACT 6'1" 250 7/25/1985 3 Syracuse
33 McClain, Le'Ron FB ACT 6'0" 260 12/27/1984 4 Alabama
23 McGahee, Willis RB ACT 6'0" 235 10/21/1981 8 Miami (Fla.)
91 McKinney, Brandon DT ACT 6'2" 350 8/24/1983 5 Michigan State
30 Miller, Prince DB ACT 5'9" 198 1/14/1988 0 Georgia
79 Moll, Tony G ACT 6'5" 315 8/23/1983 5 Nevada-Reno
43 Nakamura, Haruki FS ACT 5'10" 200 4/18/1986 3 Cincinnati
92 Ngata, Haloti DE ACT 6'4" 350 1/21/1984 5 Oregon
74 Oher, Michael OT ACT 6'4" 313 5/28/1986 2 Mississippi
34 Parmele, Jalen RB ACT 5'11" 222 12/30/1985 3 Toledo
58 Phillips, Jason LB ACT 6'1" 242 2/14/1986 2 Texas Christian
88 Pitta, Dennis TE ACT 6'4" 245 6/29/1985 0 Brigham Young
90 Pryce, Trevor DE ACT 6'5" 290 8/3/1975 14 Clemson
93 Redding, Cory DE ACT 6'4" 298 11/15/1980 8 Texas
16 Reed, David WR ACT 6'0" 190 3/22/1987 0 Utah
20 Reed, Ed FS PUP 5'11" 200 9/11/1978 9 Miami (Fla.)
27 Rice, Ray RB ACT 5'8" 212 1/22/1987 3 Rutgers
67 Sanders, Daniel C RES 6'2" 316 2/3/1986 0 Colorado
11 Smith, Marcus WR ACT 6'1" 225 1/11/1985 3 New Mexico
18 Stallworth, Donte' WR ACT 6'0" 204 11/10/1980 8 Tennessee
55 Suggs, Terrell OLB ACT 6'3" 260 10/11/1982 8 Arizona State
98 Talavou, Kelly NT RES 6'2" 350 10/4/1984 3 Utah
31 Washington, Fabian CB ACT 5'11" 175 6/9/1983 6 Nebraska
21 Webb, Lardarius CB ACT 5'10" 182 10/12/1985 2 Nicholls State
29 Williams, Cary CB EXE 6'1" 182 12/23/1984 2 Washburn
37 Wilson, Josh DB ACT 5'9" 192 3/11/1985 4 Maryland
73 Yanda, Marshal T ACT 6'3" 313 9/15/1984 4 Iowa
28 Zbikowski, Tom FS ACT 5'11" 200 5/22/1985 3 Notre Dame

 

Redskins

Saints

Seahawks

Steelers

Texans

Titans

Vikings